Comprehensive Service Contract
Emergency Service | Financing and Warranties Available
Give yourself the peace of mind that you will receive priority service in a timely manner. Please give us a call or send a note to get pricing for your application. Service will be performed along the following guidelines. These are used for all service plans to ensure consistency through all maintenance visits.
DESCIPTION OF SERVICE. System service will be performed along A/C Heat Gas Oil these following guidelines. These are used for all service plans to Pump Furnace Furnace ensure consistency through all maintenance visits. |
A/C | Heat Pump | Gas Furnace | Oil Furnace |
Test fire/cycle all units to ensure initial operation upon arrival | ||||
Check temperature splits/rises, compare to manufacturers specs | ||||
Verify refrigeration pressures with manufacturers charts and data | ||||
Verify superheat (orifice) and subcooling (TXV) readings per manufacturers charts and data sheets | ||||
Inspect contactor points for burnt or pitted contacts | ||||
Inspect wiring for chafes/nicks/cuts/hot spots/burnt connectors | ||||
Check line voltage for amp draw on all motors and compressors, tighten all connectors | ||||
Check operation of fan relays | ||||
Check operation of electric heaters, fuse links and crankcase heaters | ||||
Check reversing valve operation | ||||
Check defrost sensor and inspect contact lines | ||||
Manual defrost test on board (outdoor temperatures permitting) | ||||
Verify proper dip switch settings on variable speed (first time) | ||||
Verify proper blower speed on 3 speed (first time) | ||||
Verify proper low voltage wiring (first time). Corrections are additional labor/cost | ||||
Oil motors when oil-able | ||||
Inspect fan blades and wheels for deterioration/cracks | ||||
Flush and blow out drains, clean and test condensate pump. Inspect drains to ensure proper installation of traps & serviceability of parts. | ||||
Replace disposable filters (customer provided) or clean re-usable filters. Media type air filters are an additional cost | ||||
Clean indoor coils (where accessible) and clean outdoor coils | ||||
Check thermostat operation | ||||
Assess exposed duct system | ||||
Check level/pitch on indoor and outdoor units | ||||
Inspect heat exchangers for cracks or deterioration, vacuum out soot and dirt from heat exchanger | ||||
Remove venting and inspect/clean chimney base | ||||
Replace nozzle, oil filter, pump strainer and associated gaskets. Clean nozzle assembly, inspect burner coupling | ||||
Remove and clean burners and orifices | ||||
Inspect pressure switch, tubing and connections | ||||
Remove and clean flame sensor, inspect ignitor and test readings | ||||
Check and set inlet/outlet gas pressures, adjust to manufacturers specs | ||||
Inspect fuel line installation and bonding, note any abnormalities | ||||
Run and check burner operation, perform combustion test and adjust settings for maximum efficiency, document all readings | ||||
Verify all operations and safeties on equipment | ||||
Cleanup the work area, remove all trash and material used |